Place of Origin: | china |
Brand Name: | BF |
Certification: | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS |
Model Number: | 7075, 7475, 7050, 7B50, 7A55, |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $2850-$3350/ton |
Packaging Details: | wooden pallet |
Supply Ability: | 3000ton/month |
Name: | Hot Rolled Plate | Grade: | 6000 Series |
---|---|---|---|
Surface Treatment: | Coated | Delivery Time: | 7-12 Days After Order Placed. |
Temper 1: | O-H112 , T3-T8,T351-T851 | Width: | 200~2600 |
High Light: | Sandwich Aluminum Alloy Sheets,Aluminum Alloy Sheets 3mm,2mm 6061 Aluminum Alloy Sheets |
2mm 3mm thick 5052 6063 6061 7075 sandwich aluminum sheets
1.product description
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered through a commitment to excellence. The vision and unparalleled support from the Board of Directors along with the commitment and expertise of the employees has helped ZhuXia attain the heights of success in a very short period of time.
Hope our endeavours impress you as much it has our existing customers.
Contact Person: jack
Tel: +8613925019825