| Place of Origin: | china |
| Brand Name: | BF |
| Certification: | SGS DNV TUV CE |
| Model Number: | Nm360 Nm400 Nm450 Nm500 Nm550 Nm600 |
| Minimum Order Quantity: | 1 ton |
|---|---|
| Price: | $550-$800/ton |
| Packaging Details: | wooden pallet |
| Supply Ability: | 2500ton/month |
| Name: | Galvanized Steel Material | Thickness: | 0.3-35mm |
|---|---|---|---|
| Width: | 200-5000mm | MOQ: | 1 Ton |
| Capacity: | 1500tons/month | OD: | 70-1500MM |
| Highlight: | aluminum alloy plate 7075,5083 aluminium alloy plate,aluminum alloy 2219 plate |
||
Hot Dipped Gi Coated Galvanized Steel Coil For Steel Material
1. product description
| Commodity | High Quality Pre-Painted Coated Steel Coil |
| Techinical standard | AISI, ASTM, BS, DIN, GB, JIS |
| Thickness | 0.15 -- 5.0mm |
| Width | 600mm -- 1500mm |
| Basic Coil | Hot-dipped galvanized / Alu-zinc Coils |
| Top side | 5um + 13~20microns |
| Back side | 5~8microns / 5+10microns |
| Color | RAL numbers or customers samples color |
| Zinc coating | 60 -- 275G/M2 |
| ID coil | 508mm / 610mm |
| Coil weight | 3 -- 5MT |
| Package | Properly packed for ocean freight exportation in 20" containers |
| Application | General service, home appliances, Industry, Decoration, Construction, Car, Appliance of daily life, Roof etc. |
| MOQ | 25T; More or less: 10% generally |
| Price terms | FOB, CFR, CIF |
| Payment terms | TT, L/C, D/P |
| Delivery time |
30 days after recepit of 20% TT |
2.FAQ
• Steel pipe: Black pipe, Galvanized steel pipe, Round pipe, Square pipe, Rectangular pipe, Spiral pipe, etc
• Steel sheet/coil: Hot/Cold rolled steel sheet/ coil, Galvanized steel sheets/coil, PPGI, Checkered sheet, corrugated steel sheet, etc;
• Steel beam: Angle beam, H beam, I beam, C lipped channel, U channel, Deformed bar, Round bar, Square bar, Cold drawn steel bar, etc
Contact Person: jack
Tel: +8613925019825