Place of Origin: | CHINA |
Brand Name: | BF |
Certification: | ISO9001 |
Model Number: | ALLOY |
Minimum Order Quantity: | 1TON |
---|---|
Price: | $3850-$4550/ton |
Delivery Time: | 10-15 |
Supply Ability: | 10000 Ton/Tons per Month 100000tons per year |
NAME: | Mg Ingot | BRAND: | BF |
---|---|---|---|
PLACE OF ORIGIN: | CHINA | CERTIFICATION: | ISO9001 |
HS CODE: | 8104110000 | WEIGHT: | 7.5+/-0.5kg |
High Light: | Metallurgy Magnesium Ingot Rod,99.9%Min Magnesium Ingot,7.5 kg/Pc Magnesium Ingot |
99.9%Min, 7.5+/-0.5kg/Pc REACH Certified Magnesium Ingot From China
what is magnesium ingot used for?or what's the application of magnesium ingot?
1.The high temperature at which magnesium burns makes it a useful tool for starting emergency fires during outdoor recreation. Other related uses include flashlight photography, flares, pyrotechnics and fireworks sparklers.
2.To photoengrave plates in the printing industry.
1.Product Description
2.Chemical Composition
Elemental symbols | Si | Al | Mn | Fe | Cu | Ni | Pb | Zn | Sn | Mg | Ca | Na |
Standard requirements | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.005 | ≤0.002 | ≤0.001 | ≤0.005 | ≤0.010 | ≤0.005 | Residuals | / | / |
1# | 0.006 | 0.009 | 0.015 | 0.003 | 0.0009 | 0.0006 | 0.0025 | 0.0036 | 0.0004 | 99.96 | 0.0017 | 0.0016 |
2# | 0.006 | 0.009 | 0.015 | 0.0031 | 0.0009 | 0.0006 | 0.0023 | 0.0036 | 0.0004 | 99.96 | 0.0011 | 0.0017 |
3# | 0.006 | 0.009 | 0.015 | 0.0029 | 0.0009 | 0.0006 | 0.0023 | 0.0036 | 0.0004 | 99.96 | 0.0011 | 0.0016 |
4# | 0.005 | 0.009 | 0.013 | 0.0025 | 0.0008 | 0.0005 | 0.0021 | 0.0035 | 0.0005 | 99.96 | 0.0011 | 0.0015 |
5# | 0.005 | 0.010 | 0.013 | 0.0027 | 0.0008 | 0.0006 | 0.0025 | 0.0036 | 0.0004 | 99.96 | 0.0011 | 0.0016 |
6# | 0.005 | 0.009 | 0.013 | 0.003 | 0.0008 | 0.0006 | 0.0026 | 0.0036 | 0.0004 | 99.96 | 0.0000 | 0.0015 |
7# | 0.005 | 0.009 | 0.012 | 0.0031 | 0.0008 | 0.0007 | 0.0026 | 0.0036 | 0.0004 | 99.96 | 0.0011 | 0.0017 |
8# | 0.004 | 0.010 | 0.013 | 0.003 | 0.0008 | 0.0006 | 0.0025 | 0.0035 | 0.0003 | 99.96 | 0.0012 | 0.0017 |
9# | 0.004 | 0.011 | 0.015 | 0.0029 | 0.0008 | 0.0006 | 0.0026 | 0.0033 | 0.0004 | 99.96 | 0.0013 | 0.0015 |
10# | 0.004 | 0.010 | 0.014 | 0.0029 | 0.0008 | 0.0006 | 0.0023 | 0.0033 | 0.0003 | 99.96 | 0.0011 | 0.0016 |
11# | 0.005 | 0.011 | 0.014 | 0.0031 | 0.0008 | 0.0006 | 0.0020 | 0.0035 | 0.0003 | 99.96 | 0.0012 | 0.0017 |
12# | 0.005 | 0.010 | 0.014 | 0.0031 | 0.0008 | 0.0008 | 0.0025 | 0.0035 | 0.0005 | 99.96 | 0.0011 | 0.0015 |
13# | 0.006 | 0.007 | 0.012 | 0.0031 | 0.0008 | 0.0007 | 0.0024 | 0.0033 | 0.0003 | 99.96 | 0.0009 | 0.0017 |
14# | 0.006 | 0.006 | 0.013 | 0.0032 | 0.0008 | 0.0006 | 0.0023 | 0.0033 | 0.0003 | 99.96 | 0.0011 | 0.0018 |
15# | 0.006 | 0.007 | 0.013 | 0.003 | 0.0008 | 0.0006 | 0.0027 | 0.0033 | 0.0003 | 99.96 | 0.0017 | 0.0017 |
16# | 0.005 | 0.008 | 0.011 | 0.0031 | 0.0008 | 0.0007 | 0.0027 | 0.0033 | 0.0004 | 99.96 | 0.0017 | 0.0016 |
17# | 0.005 | 0.008 | 0.011 | 0.003 | 0.0007 | 0.0006 | 0.0027 | 0.0033 | 0.0004 | 99.96 | 0.0017 | 0.0017 |
18# | 0.005 | 0.008 | 0.011 | 0.0033 | 0.0008 | 0.0006 | 0.0028 | 0.0034 | 0.0003 | 99.96 | 0.0016 | 0.0017 |
3.FAQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Contact Person: jack
Tel: +8613925019825