Send Message
Tel:
Guo zhihang Metal Products(Shen zhen)co., ltd
Guo zhihang Metal Products(Shen zhen)co., ltd

Guo Zhihang Steel Co., Ltd.

Home ProductsMagnesium Metal Ingot

Az91d Pure Magnesium Alloy Ingot BF Silver White

Az91d Pure Magnesium Alloy Ingot BF Silver White

  • Az91d Pure Magnesium Alloy Ingot BF Silver White
  • Az91d Pure Magnesium Alloy Ingot BF Silver White
  • Az91d Pure Magnesium Alloy Ingot BF Silver White
  • Az91d Pure Magnesium Alloy Ingot BF Silver White
Az91d Pure Magnesium Alloy Ingot BF Silver White
Product Details:
Place of Origin: CHINA
Brand Name: BF
Certification: ISO9001
Model Number: ALLOY
Payment & Shipping Terms:
Minimum Order Quantity: 1TON
Price: $2850-$3350/ton
Packaging Details: wood pallet
Delivery Time: 10-15
Supply Ability: 10000 Ton/Tons per Month 100000tons per year
Contact Now
Detailed Product Description
NAME: Mg Ingot BRAND: BF
PLACE OF ORIGIN: CHINA CERTIFICATION: ISO9001
HS CODE: 8104110000 WEIGHT: 7.5+/-0.5kg
High Light:

Magnesium Alloy Ingot

,

Silver White Magnesium Ingot

,

Az91d Magnesium Ingot

Hot sale Silver white PURE MAGNESIUM ALLOY INGOT AZ91D

 

1.Product Description

 

Product name
Magnesium Alloy 
Alloy type
Alloy
Weight
4~8.5kg
Color
Silver white
HS Code
8104110000
Model Standard
ASTM Standard
Shape
Ingot, rod
Application
Metallurgy

 

2.Chemical Composition

 

Elemental symbols Si Al Mn Fe Cu Ni Pb Zn Sn Mg Ca Na
Standard requirements ≤0.015 ≤0.015 ≤0.015 ≤0.005 ≤0.002 ≤0.001 ≤0.005 ≤0.010 ≤0.005 Residuals / /
1# 0.006 0.009 0.015 0.003 0.0009 0.0006 0.0025 0.0036 0.0004 99.96 0.0017 0.0016
2# 0.006 0.009 0.015 0.0031 0.0009 0.0006 0.0023 0.0036 0.0004 99.96 0.0011 0.0017
3# 0.006 0.009 0.015 0.0029 0.0009 0.0006 0.0023 0.0036 0.0004 99.96 0.0011 0.0016
4# 0.005 0.009 0.013 0.0025 0.0008 0.0005 0.0021 0.0035 0.0005 99.96 0.0011 0.0015
5# 0.005 0.010 0.013 0.0027 0.0008 0.0006 0.0025 0.0036 0.0004 99.96 0.0011 0.0016
6# 0.005 0.009 0.013 0.003 0.0008 0.0006 0.0026 0.0036 0.0004 99.96 0.0000 0.0015
7# 0.005 0.009 0.012 0.0031 0.0008 0.0007 0.0026 0.0036 0.0004 99.96 0.0011 0.0017
8# 0.004 0.010 0.013 0.003 0.0008 0.0006 0.0025 0.0035 0.0003 99.96 0.0012 0.0017
9# 0.004 0.011 0.015 0.0029 0.0008 0.0006 0.0026 0.0033 0.0004 99.96 0.0013 0.0015
10# 0.004 0.010 0.014 0.0029 0.0008 0.0006 0.0023 0.0033 0.0003 99.96 0.0011 0.0016
11# 0.005 0.011 0.014 0.0031 0.0008 0.0006 0.0020 0.0035 0.0003 99.96 0.0012 0.0017
12# 0.005 0.010 0.014 0.0031 0.0008 0.0008 0.0025 0.0035 0.0005 99.96 0.0011 0.0015
13# 0.006 0.007 0.012 0.0031 0.0008 0.0007 0.0024 0.0033 0.0003 99.96 0.0009 0.0017
14# 0.006 0.006 0.013 0.0032 0.0008 0.0006 0.0023 0.0033 0.0003 99.96 0.0011 0.0018
15# 0.006 0.007 0.013 0.003 0.0008 0.0006 0.0027 0.0033 0.0003 99.96 0.0017 0.0017
16# 0.005 0.008 0.011 0.0031 0.0008 0.0007 0.0027 0.0033 0.0004 99.96 0.0017 0.0016
17# 0.005 0.008 0.011 0.003 0.0007 0.0006 0.0027 0.0033 0.0004 99.96 0.0017 0.0017
18# 0.005 0.008 0.011 0.0033 0.0008 0.0006 0.0028 0.0034 0.0003 99.96 0.0016 0.0017

 

Az91d Pure Magnesium Alloy Ingot BF Silver White 0

 

 

3.FAQ

Q: Are you trading company or manufacturer ?

A: We are factory.

 

Q: How long is your delivery time?

A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.

 

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

 

Q: What is your terms of payment ?

A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.

Contact Details
Guo zhihang Metal Products(Shen zhen)co., ltd

Contact Person: jack

Tel: +8613925019825

Send your inquiry directly to us
Guo zhihang Metal Products(Shen zhen)co., ltd
1018A, Yanxiang Building, High-tech Middle 4th Road,Yuehai Street,Nanshan,Shenzhen
Tel:+8613925019825--13925019825
Mobile Site Privacy Policy | China Good Quality Aluminium Alloy Sheet Supplier. © 2021 - 2024 aluminiumalloysheet.com. All Rights Reserved.