Place of Origin: | china |
Brand Name: | BF |
Certification: | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS |
Model Number: | 7075, 7475, 7050, 7B50, 7A55, |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $500-$600/ton |
Packaging Details: | wooden pallet |
Supply Ability: | 3000ton/month |
Name: | 7475 Coil | Alloy: | Alloy |
---|---|---|---|
Transport Package: | Export Wooden Pallets, Craft Paper, Anti-Blushing | Origin: | China |
HS Code: | 76061259 | Color: | Silver |
Application: | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations | Certification: | ISO9001, ASTM, JIS, EN, ASTMB |
Technique: | Cold Drawn | Grade: | 1000 Series |
High Light: | white aluminum coil,18 gauge aluminum sheet,pre painted aluminum coil |
Customized Aluminum Coil / Aluminium Coil For Multi-Applications With Iso 9001
Our strong competition has been proved by its first-level equipment. Its main equipments include melting and holding furnaces from Switzerland GAUTSCHI, electro-magnetic stirring machines, refinery equipments and casting machines etc., 1+1+4 continuous hot rolling mill, 1+5 continuous hot rolling mill/three-stand and single-stand cold rolling mills
1.product description
Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper | |
A1050,A1060,A1070,A1100 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A3003,A3004,A3105 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
A5052,A5005,A5083,A5754 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-200 | 20-2620 | 20-8000 | T4,T6,T651 | |
A8011 | 0.15-200 | 20-2620 | 20-8000 | O,H12,H14,H16,H18,H22,H24,H26 | |
Material process | CC AND DC | ||||
Customerize size | Size can be produced as per clients requirement | ||||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish,Anodizing | ||||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||||
Quality Standard | ASTM B209,EN573-1 | ||||
MOQ per size | 2 tons | ||||
Payment Terms | TT OR LC OR DP at sight | ||||
Delivery time | Within 25 days after receipt the lc or deposit | ||||
Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
Application | Construction ,Building,Decoration ,Curtain Wall ,Roofing,Mould,Lighting, | ||||
curtain wall, ship building,Aircraft,Oil Tank ,Truck Body etc | |||||
Packing | Standard export worthy wooden pallets and standard packing is about 2 tons/pallet |
||||
Pallet weight also can be as per client's requirement |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered through a commitment to excellence. The vision and unparalleled support from the Board of Directors along with the commitment and expertise of the employees has helped ZhuXia attain the heights of success in a very short period of time.
Hope our endeavours impress you as much it has our existing customers.
Contact Person: jack
Tel: +8613925019825