Place of Origin: | china |
Brand Name: | BF |
Certification: | RoHS, ISO9001, ASTM, JIS, GB, EN, ASTMB, SGS |
Model Number: | 7075, 7475, 7050, 7B50, 7A55, |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | $500-$600/ton |
Packaging Details: | wooden pallet |
Supply Ability: | 3000ton/month |
Name: | 5754 6083 Steel | Price Term: | CIF CFR EXW Fob |
---|---|---|---|
Payment Term: | T/T L/C | Specification: | 0.3mm-200mm Or As Customers′ Requirements |
Surface Treatment: | Mill Finish | ||
High Light: | 5083 h116 plate,5083 h32 plate,5083 aluminium alloy plate |
Building Material Stone Coated Metal Roofing Sheet With 5083
1.product description
Alloy No. | Thickness (mm) |
Width (mm) |
Temper | |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,,H18,H24 | |
ID | 76mm,152mm,200mm,300mm,505mm | |||
Packing : Export wooden pallets, wooden case | ||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect |
2.chemical composition
alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
3.company information
we takes pride in the satisfied and loyal customer base, garnered through a commitment to excellence. The vision and unparalleled support from the Board of Directors along with the commitment and expertise of the employees has helped ZhuXia attain the heights of success in a very short period of time.
Hope our endeavours impress you as much it has our existing customers.
Contact Person: jack
Tel: +8613925019825