Place of Origin: | China |
Brand Name: | zhaoyang |
Certification: | ISO 9001 |
Model Number: | 1000 series 3000 series 5000 series |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | 2000~2800USD |
Packaging Details: | Standard seaworthy export packing: wooden pallets with plastics protection |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 tons per month |
Thickness: | 0.2~1.5mm | Length: | As Per Clients' Request |
---|---|---|---|
Temper: | H14 H24 H18 H112 | Color: | As Per Clients' Request |
Package: | Standard Seaworthy Export Packing: Wooden Pallets With Plastics Protection |
Standard Plain Finish 1100 H14 Color Coated Aluminum Coil / Painting Aluminium Coil With PE
1. Technical Conditions of the Product
Finishes available: MIll finish surface ( with clean residual oil or degreased by thermal treatment); marked by labelling; other requirements according to relevant quality standards.
Coils available: up to 3mm (0.125”) thickness,stress levelled; inside diameter 508±12.7mm (20±0.5”); outside diameter 1524mm (60”) maximum.
PE Painted: mainly applied in interior decoration
PVDF Painted: mainly applied in exterior decoration
2. Detail Product Description
Item | Test Item | Performance indicators for PE | Performance indicators for PVDF |
1 | Color Difference | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ≤5 | ≤5 |
3 | Coating Thickness | Two layers Min 23μm | Two layers Min 25μm |
Three layers Min 30μm | Three layers Min 34μm | ||
4 | Pencil Hardness | ≥HB | HB |
5 | T-bend | ≤3T | ≤3T |
6 | Adhesion | Grade 0 | Grade 0 |
7 | Impact | ≥20kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | 4h No change | 4h No change |
9 | Solvent Resistance | 200 times no break | 200 times no break |
10 | Acidity Resistance | 5%HCL 24hrs No change | 5%HCL 24hrs No change |
11 | Alkali Resistance | 5%NaOH 24hrs No change color E≤2.0 | 5%NaOH 24hrs No change color E≤2.0 |
12 | Oil Resistance | 20#oil 24hrs No change | 20#oil 24hrs No change |
13 | Salt Spray Resistance | 720hrs ≤Grade 1e | 720hrs ≤Grade 1e |
14 | Abrasion resistance | ≥5L/μm | ≥5L/μm |
15 | Dirt Resistance | ≤5% | ≤5% |
3. Production Process
4. Package and Delivery
Packaging and delivery options available: wooden pallets and covers (for coils); tightly bound with steel /PVC straps; waterproof packing with thermo-shrinkable polyethylene and silica gel (desiccant); sheets with interleaved neutral paper; protection with corrugated cardboard and edge protections;
coils “eye to sky”: coils put with axis horizontal;
or “eye to wall”: coils put with axis vertical.
5. About Us
Jinan Zhaoyang Aluminum Industry Co. Ltd is located in the land of rose, Pingyin County in Jinan. Our products have passed the ISO2000 Quality System Certificate.
Our main products are aluminum sheet, aluminum coil, corrugated aluminum roofing sheet , embossed aluminum sheet/coil ,color coated aluminum coil/sheet ,aluminum foil, aluminum strip, aluminum wire ,and so on. Our products are exported to America, Africa and Southeast Asia, etc and also sold to over 180 medium and large enterprises in Zhejiang, Shanghai, Hangzhou, Wuhan, Shandong and northeast China.