Place of Origin: | CHINA |
Brand Name: | zhaoyang |
Certification: | ISO 9001 |
Model Number: | 1000 series 3000 series 5000 series 6000 series |
Minimum Order Quantity: | 1 ton |
---|---|
Price: | 2000 ~3000 USD |
Packaging Details: | Standard seaworthy export packing: wooden pallets with plastics protection |
Delivery Time: | 7 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 tons per month |
Thickness: | 0.8~10.0 Mm | Width: | Customized |
---|---|---|---|
Length: | Customized | Temper: | H12 H14 H24 H18 H112 |
Surface: | Mill Finish Color Coated Or Anodized | Package: | Standard Seaworthy Export Packing: Wooden Pallets With Plastics Protection |
E3 Embossed Aluminum Sheet or Aluminum Coil with Blue Film For Decoration
1. The Chemical Composition of Aluminum Panel
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Impurity | Al |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | - | 0.15 | Rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | - | 0.15 | Rest |
5056 | 0.3 | 0.4 | 0.1 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.1 | - | - | 0.15 | Rest |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | - | 0.15 | Rest |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | - | 0.15 | Rest |
6061 | 0.4-0.8 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | - | 0.15 | Rest |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | - | 0.15 | Rest |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | - | 0.15 | Rest |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.06 | 0.08-0.15 | 0.15 | Rest |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | - | 0.15 | Rest |
2. Some Details of Your Order
Minimum Order Quantity: 2.5 tons
Payment Terms: 100% irrevocable L/C at sight or 30% T/T in advance as deposit, 70% balance before shipment
Delivery Time: 15-30 days after receiving L/C or deposit
Loading Port: Qingdao China(any port in China)
Remark: Specific requirement of alloy grade, temper or specification can be further discussed at your request.
3. Pictures of Loading
Standard seaworthy export package, fumigation-free wooden pallets with plastic protection.
4. Introduction of Our Company
Jinan Zhaoyang Aluminum Industry Co. Ltd is located in the land of rose, Pingyin County in Jinan. Our products have passed the ISO2000 Quality System Certificate.
Our main products are aluminum sheet, aluminum coil, corrugated aluminum roofing sheet , embossed aluminum sheet/coil ,color coated aluminum coil/sheet ,aluminum foil, aluminum strip, aluminum wire ,and so on. Our products are exported to America, Africa and Southeast Asia, etc and also sold to over 180 medium and large enterprises in Zhejiang, Shanghai, Hangzhou, Wuhan, Shandong and northeast China.
If you have any other questions, Please feel free to let me know.